| Prop 65 Label Text - XA | Blanks |
| Sales Group Description - XA | BALL MOUNT |
| Heavy Duty Supplier | Yes |
| Container Volume Cubic Feet - XA | 0.00000 |
| Box Width in Inches - XA | 0 |
| Prop 65 Material - XA | Unknown |
| Master Case Volume Cubic Feet - XA | 0.00000 |
| Pallet Case Per - XA | 60 |
| Pallet Total Weight Per - XA | 3000.000 |
| Item Width - XA | 0.000 |
| Truckload Weight - XA | 0 |
| Prop 65 Warning Y/N - XA | NO |
| Box Height in Inches - XA | 0 |
| Container Cases Qty - XA | 0 |
| Pallet Qty - XA | 0.000 |
| Warranty | Limited Lifetime Warranty (One-Year Finish, One-Year Parts) |
| Truckload Pallets Qty - XA | 0 |
| Item Length - XA | 0.000 |
| Sales Family Code - XA | ACCES |
| Truckload Cases Qty - XA | 0 |
| Finish - XA | DARK GREY TERIDIUM |
| Container Volume Cubic Meter - XA | 0.00000 |
| Prop 65 Warning Label Type - XA | Unknown |
| Side Application Type Description - XA | Not Applicable |
| Pallet Cases Per Layer - XA | 15 |
| Parcel Allowed - XA | Yes |
| Container Unit Qty - XA | 0 |
| Prop 65 Reason - XA | Unknown |
| Ball 2 Diameter and Capacity | 15,000 LB |
| Master Case Qty - XA | 3 |
| Retail Width - XA | 8.250 |
| Item Height - XA | 0.000 |
| Sales Family Description - XA | ACCESSORIES |
| Container Weight KG - XA | 0 |
| Retail Height - XA | 4.000 |
| Ball Capacity | 15,000 LBS |
| Master Case ITF14 - XA | 20612314047875 |
| Pallet Cases Per - XA | 60 |
| Ball 1 Diameter and Capacity | 10,000 LB |
| Product Weight - XA | 0.000 |
| Master Case ITF14 | 20612314047875 |
| Truckload Units Qty - XA | 0 |
| Master Case Width Inches - XA | 9.625 |
| Master Case Weight Lbs - XA | 38.000 |
| Container Pallet Qty - XA | 0 |
| Finish | DARK GREY TERIDIUM |
| Truckload Volume Cubic Feet - XA | 0.00000 |
| Master Case Height Inches - XA | 9.500 |
| Container Weight Lbs - XA | 0 |
| Title | Replacement Rebellion XD Dual Ball, 2" & 2-5/16", Up to 15K |
| Retail Length - XA | 8.500 |
| Box Length in Inches - XA | 0 |
| Mount Type Description - XA | Not Applicable |
| Pallet Layer of Cases - XA | 4 |
| Rate Class - XA | 60.0 |
| Pallet Total Height Inches - XA | 43.840 |
| Tariff 301 - XA | Yes |
| Pallet Case Per Layer - XA | 15 |
| Material - XA | CAST STEEL |
| Item Class - XA | OBS |
| Master Case Inner Pack Qty - XA | 0 |
| Master Case Length Inches - XA | 12.375 |
| Shipping Weight - XA | 12.300 |
| Part Terminology | Trailer Hitch Multi-Ball Mount |
Product Documentation